Webley P, Girina O.A. ORCID: https://orcid.org/0000-0003-4918-2338, Shipman J
(2016)
Remote Sensing Analysis of the 2015-2016 Sheveluch Volcano Activity
// 9th Biennial Workshop on Japan-Kamchatka-Alaska Subduction Processes (JKASP 2016).
Fairbanks, Alaska: UAF.
pp. 105-106.
Preview |
Text
JKASP2016_P_Webley.pdf Download (286kB) | Preview |
Official URL: http://gps.alaska.edu/JKASP/JKASP2016_Scientific_P...
| Item Type: | Article conference proceedings |
|---|---|
| Title: | Remote Sensing Analysis of the 2015-2016 Sheveluch Volcano Activity |
| Language: | English |
| Journal or Publication Title: | 9th Biennial Workshop on Japan-Kamchatka-Alaska Subduction Processes (JKASP 2016) |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология 1 Volcanoes > 1.1 Volcanoes of the Kurile-Kamchatka Region > 1.1.1 Kamchatka > Sheveluch |
| Depositing User: | к.г.-.м.н. О.А. Гирина |
| Date Deposited: | 24 Jun 2016 00:59 |
| Last Modified: | 03 Jul 2022 08:20 |
| URI: | http://repo.kscnet.ru/id/eprint/2704 |
Actions (login required)
![]() |
View Item |
