Melnikov Dmitry, Malik Nataliya, Chaplygin Ilya, Zelenski Mikhail (2017) First data on the volatile fluxes from passively degassing volcanoes of the Kuril Island arc // EGU General Assembly 2017. Vol. 19.
Preview |
Text
First data on the volatile fluxes from passively degassing volcanoes of the Kuril Island arc.pdf Download (39kB) | Preview |
Official URL: http://meetingorganizer.copernicus.org/EGU2017/EGU...
Item Type: | Article conference proceedings |
---|---|
Title: | First data on the volatile fluxes from passively degassing volcanoes of the Kuril Island arc |
Language: | English |
Journal or Publication Title: | EGU General Assembly 2017 |
Subjects: | Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.2 Kurile Islands > _ Volcanoes of Kurile Islands Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.2 Kurile Islands > Pallas Peak Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.2 Kurile Islands > Kudryavy Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.2 Kurile Islands > Kuntomintar |
Depositing User: | Д.В. Мельников |
Date Deposited: | 15 Mar 2017 04:53 |
Last Modified: | 15 Mar 2017 04:53 |
URI: | http://repo.kscnet.ru/id/eprint/2938 |
Actions (login required)
![]() |
View Item |