Ozerov A.Yu. (2009) Cluster Regime – The New Regime Of Flowing Of Gas-Liquid Mixture In Vertical Columns (Based On Experimental Data) // 6th International Symposium on Multiphase Flow, Heat Mass Transfer and Energy Conversion. Xi’an, China, 11-15 July 2009. pp. FG-30.
Preview |
Text
2009_Ozerov_ISMF2009.pdf Download (11kB) | Preview |
| Item Type: | Conference Item (Thesis) conference proceedings |
|---|---|
| Title: | Cluster Regime – The New Regime Of Flowing Of Gas-Liquid Mixture In Vertical Columns (Based On Experimental Data) |
| Language: | English |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.01 Общие вопросы геологии > 38.01.77 Методы исследования и моделирования. Математические и кибернетические методы в геологии 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология |
| Depositing User: | А.Ю. Озеров |
| Date Deposited: | 19 Feb 2019 21:54 |
| Last Modified: | 19 Feb 2019 21:54 |
| URI: | http://repo.kscnet.ru/id/eprint/3512 |
Actions (login required)
![]() |
View Item |
