Ozerov A.Yu. (2011) Experimental modeling of periodicities in the dynamics of lava fountaining // 7th Biennual workshop on Japan-Kamchatka-Alaska subduction processes: mitigating risk through international volcano, earthquake, and tsunami science (JKASP-2011). Petropavlovsk-Kamchatsky, Russia. August 25-30, 2011. pp. 34-35.
Preview |
Text
abs10.pdf Download (239kB) | Preview |
Official URL: http://www.kscnet.ru/ivs/slsecret/jkasp_2011/abstr...
| Item Type: | Article conference proceedings |
|---|---|
| Title: | Experimental modeling of periodicities in the dynamics of lava fountaining |
| Language: | English |
| Journal or Publication Title: | 7th Biennual workshop on Japan-Kamchatka-Alaska subduction processes: mitigating risk through international volcano, earthquake, and tsunami science (JKASP-2011). Petropavlovsk-Kamchatsky, Russia. August 25-30, 2011 |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.01 Общие вопросы геологии > 38.01.77 Методы исследования и моделирования. Математические и кибернетические методы в геологии 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология |
| Depositing User: | А.Ю. Озеров |
| Date Deposited: | 04 Mar 2019 23:47 |
| Last Modified: | 04 Mar 2019 23:47 |
| URI: | http://repo.kscnet.ru/id/eprint/3534 |
Actions (login required)
![]() |
View Item |
