Gorbach Natalia, Shakirova Alexandra, Chemarev Andrey (2026) Multi-level magma storage zones feeding the 2023–2024 eruption sequence at Shiveluch volcano (Kamchatka): petrologic and seismic constraints // Copernicus Meetings, EGU26-14864. doi: 10.5194/egusphere-egu26-14684.
|
Text
Gorbach et al_EGU26-14684-print.pdf Download (284kB) |
| Item Type: | Article conference proceedings |
|---|---|
| Title: | Multi-level magma storage zones feeding the 2023–2024 eruption sequence at Shiveluch volcano (Kamchatka): petrologic and seismic constraints |
| Language: | English |
| Journal or Publication Title: | Copernicus Meetings, EGU26-14864 |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология 1 Volcanoes > 1.1 Volcanoes of the Kurile-Kamchatka Region > 1.1.1 Kamchatka > Sheveluch |
| Depositing User: | Наталия Владимировна Горбач |
| Date Deposited: | 21 Jul 2026 22:20 |
| Last Modified: | 21 Jul 2026 22:20 |
| URI: | http://repo.kscnet.ru/id/eprint/5032 |
Actions (login required)
![]() |
View Item |
