Pevzner M.M. (2004) New data on Holocene monogenetic volcanism of the Northern Kamchatka: ages and space distribution // Abstracts. 4rd Biennial Workshop on Subduction Processes emphasizing the Kurile-Kamchatka-Aleutian Arcs (JKASP-4). Linkages among tectonics, seismicity, magma genesis, and eruption in volcanic arcs. August 21-27, 2004. Petropavlovsk-Kamchatsky: Institute of Volcanology and Seismology FEB RAS. С. 72-76.
Preview |
Text
Pevzner 2004.pdf - English version Download (57kB) | Preview |
Preview |
Text
ab34r.pdf - Русская версия Download (110kB) | Preview |
Official URL: http://www.kscnet.ru/ivs/conferences/kasp/tez/
Item Type: | Article conference proceedings |
---|---|
Title: | New data on Holocene monogenetic volcanism of the Northern Kamchatka: ages and space distribution |
Title (translation): | НОВЫЕ ДАННЫЕ О ПРОСТРАНСТВЕННО-ВРЕМЕННОМ РАСПРОСТРАНЕНИИ ГОЛОЦЕНОВОГО МОНОГЕННОГО ВУЛКАНИЗМА СЕВЕРНОЙ КАМЧАТКИ |
Language: | Russian |
Journal or Publication Title: | Abstracts. 4rd Biennial Workshop on Subduction Processes emphasizing the Kurile-Kamchatka-Aleutian Arcs (JKASP-4). Linkages among tectonics, seismicity, magma genesis, and eruption in volcanic arcs. August 21-27, 2004 |
Subjects: | State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.1 Kamchatka > Alney-Chashakondzha Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.1 Kamchatka > Kinenin |
Depositing User: | И.М. Романова |
Date Deposited: | 23 Dec 2013 22:19 |
Last Modified: | 12 Aug 2015 00:09 |
URI: | http://repo.kscnet.ru/id/eprint/1009 |
Actions (login required)
![]() |
View Item |