Bergal-Kuvikas Olga, Bouvet De Maisonneuve Caroline (2017) Probability of volcanic ash falls in Singapore based on the analysis of a database of volcanic activities in South East Asia and reviews of literature Records // Asia Oceania Geoscience Society (AOGS), Singapore.
|
Text
AOGS, 2017.pdf Download (52kB) | Preview |
Item Type: | Conference Item (Thesis) |
---|---|
Title: | Probability of volcanic ash falls in Singapore based on the analysis of a database of volcanic activities in South East Asia and reviews of literature Records |
Language: | English |
Subjects: | State scientific and technical information rubricator (ГРНТИ) > 39 ГЕОГРАФИЯ > 39.01 Общие вопросы географии > 39.01.99 Прочие общие вопросы |
Depositing User: | с.н.с. О.В. Бергаль-Кувикас |
Date Deposited: | 03 Dec 2017 23:25 |
Last Modified: | 03 Dec 2017 23:37 |
URI: | http://repo.kscnet.ru/id/eprint/3151 |
Actions (login required)
![]() |
View Item |