Gurenko A., Belousov A., Kamenetsky V., Zelenski M. (2018) Origin of volatiles emitted by Plinian basaltic eruptions of Chikurachki volcano, Kurile arc, Russia: trace element, boron and sulphur isotope constraints // Chemical Geology. No. 478. pp. 131-147.
Preview |
Text
gurenko2018.pdf Download (1MB) | Preview |
| Item Type: | Article |
|---|---|
| Title: | Origin of volatiles emitted by Plinian basaltic eruptions of Chikurachki volcano, Kurile arc, Russia: trace element, boron and sulphur isotope constraints |
| Language: | English |
| Journal or Publication Title: | Chemical Geology |
| ISSN Print: | 0009-2541 |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология 1 Volcanoes > 1.1 Volcanoes of the Kurile-Kamchatka Region > 1.1.2 Kurile Islands > Chikurachki |
| Depositing User: | снс Марина Белоусова |
| Date Deposited: | 15 May 2018 04:34 |
| Last Modified: | 15 May 2018 04:34 |
| URI: | http://repo.kscnet.ru/id/eprint/3266 |
Actions (login required)
![]() |
View Item |
