Mania Rene, Walter Thomas, Belousova Marina, Belousov Alexander, Senyukov Sergey (2019) Deformations and Morphology Changes Associated with the 2016–2017 Eruption Sequence at Bezymianny Volcano, Kamchatka // Remote Sensing. No. 11. pp. 1278. doi: 10.3390/rs11111278.
Preview |
Text
rene-paper2019.pdf Download (4MB) | Preview |
Official URL: https://doi.org/10.3390/rs11111278
| Item Type: | Article |
|---|---|
| Title: | Deformations and Morphology Changes Associated with the 2016–2017 Eruption Sequence at Bezymianny Volcano, Kamchatka |
| Language: | English |
| Journal or Publication Title: | Remote Sensing |
| ISSN Online: | 2072-4292 |
| Subjects: | 1 Volcanoes > 1.1 Volcanoes of the Kurile-Kamchatka Region > 1.1.1 Kamchatka > Bezymianny |
| Depositing User: | снс Марина Белоусова |
| Date Deposited: | 04 Feb 2020 04:59 |
| Last Modified: | 04 Feb 2020 04:59 |
| URI: | http://repo.kscnet.ru/id/eprint/3796 |
Actions (login required)
![]() |
View Item |
