Kopylova G.N., Boldina S.V. (2020) Groundwater Pressure Changes Due to Magmatic Activation: Case Study of The E-1 Well, Kamchatka Peninsula, Russia // Geothermal Volcanology Workshop 2020, September 03-09, 2020, Petropavlovsk-Kamchatsky, Institute of Volcanology and Seismology.
|
Text
Kopylova_Boldina_GVW2000.pdf Download (2MB) | Preview |
Official URL: http://www.kscnet.ru/ivs/conferences/GeothermVolc2...
Item Type: | Conference Item (Presentation) |
---|---|
Title: | Groundwater Pressure Changes Due to Magmatic Activation: Case Study of The E-1 Well, Kamchatka Peninsula, Russia |
Language: | English |
Subjects: | State scientific and technical information rubricator (ГРНТИ) > 37 ГЕОФИЗИКА > 37.31 Физика Земли > 37.31.19 Сейсмология State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.61 Гидрогеология > 38.61.15 Динамика и режим подземных вод Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.1 Kamchatka > Avachinsky Volcanoes > 1 Volcanoes of the Kurile-Kamchatka Region > 1.1 Kamchatka > Koryaksky |
Depositing User: | Светлана / С.В. Болдина |
Date Deposited: | 13 Sep 2020 23:32 |
Last Modified: | 13 Sep 2020 23:32 |
URI: | http://repo.kscnet.ru/id/eprint/3918 |
Actions (login required)
![]() |
View Item |