Vialichka K., Bindeman I.N., Bergal-Kuvikas Olga ORCID: https://orcid.org/0000-0003-0079-507X, Rogozin Aleksei
(2024)
Paleoaltimetry and paleotectonic reconstruction using triple oxygen and hydrogen isotopes: Depleted δ18O and δD values in ignimbrites of Verkhneavachinskaya caldera record collisional uplift during Miocene arc accretion to Kamchatka
// Journal of Volcanology and Geothermal Research.
doi: 10.1016/j.jvolgeores.2024.108142.
Full text not available from this repository.
| Item Type: | Article |
|---|---|
| Title: | Paleoaltimetry and paleotectonic reconstruction using triple oxygen and hydrogen isotopes: Depleted δ18O and δD values in ignimbrites of Verkhneavachinskaya caldera record collisional uplift during Miocene arc accretion to Kamchatka |
| Language: | English |
| Journal or Publication Title: | Journal of Volcanology and Geothermal Research |
| ISSN Print: | 0377-0273 |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.17 Тектоника > 38.17.21 Палеотектонические реконструкции |
| Depositing User: | с.н.с. О.В. Бергаль-Кувикас |
| Date Deposited: | 25 Jul 2024 21:52 |
| Last Modified: | 25 Jul 2024 21:52 |
| URI: | http://repo.kscnet.ru/id/eprint/4745 |
Actions (login required)
![]() |
View Item |
