Romanova I.M. ORCID: https://orcid.org/0000-0001-7277-8928, Girina O.A.
ORCID: https://orcid.org/0000-0003-4918-2338, Maximov A.P., Vasiliev S.E.
(2016)
Integration of volcanological data in VOKKIA information system
// Modern Information Technologies in Earth Sciences. Proceedings of the International Conference, 7-11 August, 2016, Yuzhno-Sakhalinsk.
Vladivostok: Dalnauka.
pp. 65-66.
Preview |
Text
Romanova_et_al_2016.pdf Download (47kB) | Preview |
Official URL: http://sakhalin.fareastgeology.ru/images/ites_2016...
| Item Type: | Conference Item (Thesis) conference proceedings |
|---|---|
| Title: | Integration of volcanological data in VOKKIA information system |
| Title (translation): | Интеграция вулканологических данных в информационной системе VOKKIA |
| Language: | English |
| Journal or Publication Title: | Modern Information Technologies in Earth Sciences. Proc. of the VI International Conference, Yuzhno-Sakhalinsk, August 7-11, 2016 |
| ISBN: | 978-5-8044-1470-3 |
| Uncontrolled Keywords: | VOKKIA |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 20 ИНФОРМАТИКА > 20.23 Информационный поиск > 20.23.25 Информационные системы с базами знаний 3 State scientific and technical information rubricator (ГРНТИ) > 20 ИНФОРМАТИКА > 20.23 Информационный поиск > 20.23.27 Геоинформационные системы 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.37 Петрография > 38.37.25 Вулканология 1 Volcanoes > 1.1 Volcanoes of the Kurile-Kamchatka Region > 1.1.1 Kamchatka > _ Volcanoes of Kamchatka |
| Depositing User: | к.г.-.м.н. О.А. Гирина |
| Date Deposited: | 05 Sep 2016 06:13 |
| Last Modified: | 02 Jun 2021 04:05 |
| URI: | http://repo.kscnet.ru/id/eprint/2735 |
Actions (login required)
![]() |
View Item |
