Nalbant J., Schneider L., Hamilton R., Connor S., Biester H., Stuart-Williams H., Bergal-Kuvikas Olga, Jacobsen G., Stevenson J. (2023) Fire, volcanism and climate change: the main factors controlling mercury (Hg) accumulation rates in Tropical Lake Lantoa, Sulawesi, Indonesia (~16,500–540cal yr BP) // Frontiers in Environmental Chemistry. Iss. 4. No. 1241176. doi: 10.3389/fenvc.2023.1241176.
Preview |
Text
Nalbant et al., 2023.pdf Download (4MB) | Preview |
| Item Type: | Article |
|---|---|
| Title: | Fire, volcanism and climate change: the main factors controlling mercury (Hg) accumulation rates in Tropical Lake Lantoa, Sulawesi, Indonesia (~16,500–540cal yr BP) |
| Language: | English |
| Journal or Publication Title: | Frontiers in Environmental Chemistry |
| ISSN Online: | 2673-4486 |
| Subjects: | 3 State scientific and technical information rubricator (ГРНТИ) > 38 ГЕОЛОГИЯ > 38.29 Стратиграфия > 38.29.03 Методы исследований в стратиграфии |
| Depositing User: | в.н.с. О.В. Бергаль-Кувикас |
| Date Deposited: | 23 Oct 2023 23:19 |
| Last Modified: | 23 Oct 2023 23:19 |
| URI: | http://repo.kscnet.ru/id/eprint/4554 |
Actions (login required)
![]() |
View Item |
